
Main Street Canal Winchester
An Ohio and National Main Street Community
Main Street || Home || Mission
|| Ohio Main Street Program || Calendar of Events || Members || Committees ||
Contact Us
Local Businesses || Member Listing || Demographics || Business
Resources || Training
Community Resources || CW
Schools || Village Government
|| Local Chambers of Commerce
CW
Convention & Visitor's Bureau ||
CW Recreation || CWHS
Link || Churches
Visitor's Guide || Visitors Info || Attractions
|| Shopping || Hiking || Lodging || Dining || History
Local Maps and Weather || Dated Sales Events ||
Performing Arts || Antiques
|
Population and Housing 2000 US Census Results for Canal Winchester 2 Mile radius, Waterloo and High Street (Downtown) 3 Mile radius, Waterloo and High Street (Downtown) 5 Mile radius, Waterloo and High Street (Downtown) Population and Housing Projections out to 2025 Householder Information for Canal Winchester, Lithopolis, Pickerington, and Groveport. |
|
Census Characteristics 2 Mile Radius from Waterloo and High Street 2000 Census Results |
Number of People 2000 Census |
Percent |
| Population Characteristics | ||
| Total Population | 12,519 | |
| Group Quarter Population | 161 | 1.3% |
| Male | 6,091 | 48.7% |
| Female | 6,428 | 51.3% |
| White | 11,862 | 94.8% |
| African American | 355 | 2.8% |
| American Indian/Aleutian | 38 | 0.3% |
| Asian | 83 | 0.7% |
| Other Race (1) | 181 | 3.0% |
| Hispanic | 104 | 0.8% |
| Population Under 18 Years | 3,400 | 27.2$ |
| Population 65 Years and Over | 1,466 | 11.7% |
| Family Characteristics | ||
| Total Families | 3,628 | |
| Single Fathers | 149 | 4.1% |
| Single Mothers | 341 | 9.4% |
| Household Characteristics | ||
| Total Housing Units | 4,775 | |
| Total Households (Vacancy Rate) | 4,548 | 4.8% |
| Households Occupied by Owners | 3,845 | 84.5% |
| Households Occupied by Renters | 703 | 15.5% |
| Single Occupant Households (% Single Occupant) | 768 | 16.9% |
| People Over 65 Years Living Alone | 300 | 20.5% |
| Average Household Size | 2.72 | |
| Average Household Size Owner Occupied Units | 2.78 | |
| Average Household Size Renter Occupied Units | 2.37 | |
|
Census Characteristics 3 Mile Radius from Waterloo and High Street 2000 Census Results |
Number of People 2000 Census |
Percent |
| Population Characteristics | ||
| Total Population | 23,506 | |
| Group Quarter Population | 170 | 0.7% |
| Male | 11,454 | 48.7% |
| Female | 12,052 | 51.3% |
| White | 21,413 | 91.1% |
| African American | 1,371 | 5.8% |
| American Indian/Aleutian | 63 | 0.3% |
| Asian | 164 | 0.7% |
| Other Race (1) | 495 | 4.3% |
| Hispanic | 260 | 1.1% |
| Population Under 18 Years | 6,562 | 27.9% |
| Population 65 Years and Over | 2,138 | 9.1% |
| Family Characteristics | ||
| Total Families | 6,647 | |
| Single Fathers | 149 | 4.1% |
| Single Mothers | 777 | 11.7% |
| Household Characteristics | ||
| Total Housing Units | 9,149 | |
| Total Households (Vacancy Rate) | 8,694 | 5.0% |
| Households Occupied by Owners | 6,761 | 77.8% |
| Households Occupied by Renters | 1,933 | 22.2% |
| Single Occupant Households (% Single Occupant) | 1,610 | 18.5% |
| People Over 65 Years Living Alone | 463 | 21.7% |
| Average Household Size | 2.68 | |
| Average Household Size Owner Occupied Units | 2.79 | |
| Average Household Size Renter Occupied Units | 2.30 | |
|
Census Characteristics 5 Mile Radius from Waterloo and High Street 2000 Census Results |
Number of People 2000 Census |
Percent |
United States |
| Population Characteristics | |||
| Total Population | 41,888 | ||
| Group Quarter Population | 169 | 0.4% | |
| Male | 20,370 | 48.6% | 49.1% |
| Female | 21,518 | 51.4% | 50.9% |
| White | 37,573 | 89.7% | 75.1% |
| African American | 2,825 | 6.7% | 12.3% |
| American Indian/Aleutian | 107 | 0.3% | 0.9% |
| Asian | 506 | 1.2% | 3.6% |
| Other Race (1) | 877 | 4.3% | 8.1% |
| Hispanic | 580 | 1.4% | 12.5% |
| Population Under 18 Years | 3,400 | 28.7% | 25.7% |
| Population 65 Years and Over | 3,488 | 8.3% | 12.4% |
| Family Characteristics | |||
| Total Families | 11,611 | ||
| Single Fathers | 532 | 4.6% | 4.2% |
| Single Mothers | 1,479 | 12.7% | 12.2% |
| Household Characteristics | |||
| Total Housing Units | 16,385 | ||
| Total Households | 15,546 | ||
| Vacancy Rate | 5.1% | 9.0% | |
| Households Occupied by Owners | 11,552 | 74.3% | 68.7% |
| Households Occupied by Renters | 3,994 | 25.7% | 31.3% |
| Single Occupant Households (% Single Occupant) | 3,100 | 19.9% | 20.3% |
| People Over 65 Years Living Alone | 879 | 25.2% | 14.4% |
| Average Household Size | 2.68 | 2.59 | |
| Average Household Size Owner Occupied Units | 2.84 | 2.69 | |
| Average Household Size Renter Occupied Units | 2.24 | 2.40 | |
|
Notes (1) Other race includes population that counted themselves as multi-racial. Sources: |
|
5 Mile Radius of Canal Winchester Population and Housing Projections |
||
|
Year |
Population |
Housing Units |
| 2000 | 41,888 | 16,385 |
| 2005 | 54,784 | 21,661 |
| 2010 | 64,329 | 26,123 |
| 2015 | 73,142 | 30,590 |
| 2020 | 79,140 | 34,169 |
| 2025 | 86,183 | 37,210 |
|
Source: Mid-Ohio Regional Planning Commission |
||
| Householder Information for Canal Winchester, Pickerington, Groveport, and Lithopolis | ||
| Year Householder Moved Into Unit | Occupied Housing Units | Percent |
|
1999 to March 2000 |
1,438 | 18.8% |
| 1995 to 1998 | 2,308 | 32.8% |
| 1990 to 1994 | 1,442 | 17.5% |
| 1980 to 1989 | 645 | 10.4% |
| 1970 to 1979 | 711 | 9.8% |
| 1969 or earlier | 449 | 10.6% |
| Total | 6,993 | 100% |
| Source: 2000 U.S. Census, Summary File 3 | ||
| Income and Housing | ||
|
Area |
Average Income | Average Home Value |
| 5 Mile Radius | $55,071 | $137,955 |
| Franklin County | $42,734 | $116,200 |
| Fairfield County | $47,962 | $129,500 |
| U.S.A. | $41,994 | $119,600 |
| Source: 2000 U.S. Census, Summary File 3 | ||
|
Main Street Canal Winchester Membership is open to everyone. To become a member click here. Main Street || Home || Mission
|| Ohio Main Street Program || Calendar of Events || Members || Committees ||
Contact Us MainStreetCanalWinchester.org is the official website of Main Street Canal Winchester , an Ohio Main Street Community.Main Street Canal Winchester is a non-profit charitable organization. The mission of Main Street Canal Winchester is to stimulate economic vitality, improve the visual appearance and the quality of life of downtown This site last updated
|
All HTML and Graphics (c) Copyright 1999-2008 Interact Marketing - All Rights Reserved